Money
Inflation calculator by country and year
Compare purchasing power between available years using national CPI data. Calculate equivalent amounts, cumulative inflation and annualized change.
Content updated . Assumptions reviewed .
Your inputs
Showing the example. Edit your inputs, then calculate.
Equivalent value
1,821.65 local currency
Equivalent purchasing power in United States in 2024, using annual average CPI.
- Country
- United States
- Start Year
- 2000
- End Year
- 2024
- Inflation Percent
- 82.17
- Annualized Inflation Percent
- 2.53
- Purchasing Power Of Original Amount
- 548.95
- Source Vintage
- 2026-07-13
- Latest Available Year
- 2024
Illustrative result from your inputs and the dated assumptions shown; not a forecast, recommendation or offer
KlarFort is not financial, investment, tax, or legal advice. Verify outputs before making material decisions. Read the disclaimer.
Personal and commercial use is free with credit to KlarFort. See usage and credit.
About this calculator
Estimate how much money in one year corresponds to the purchasing power of an amount in another year for the same country. The calculation uses published annual consumer price index observations, commonly called CPI.
Choose available years in either order to make a forward or reverse comparison. National CPI describes a broad basket of prices and may differ from the costs of your own purchases.
How to use this calculator
- Choose the country and enter an amount in its domestic monetary unit.
- Select the starting year and the year whose equivalent amount you want to calculate.
- Calculate and review the equivalent value, cumulative percentage change and annualized inflation.
- Check the annual table and source vintage. If either year lacks a published observation, choose another available pair.
Understand your result
Equivalent value multiplies the original amount by the ending CPI divided by the starting CPI. Cumulative inflation reports the full-period index change; annualized inflation expresses it as a compound yearly rate.
Purchasing power of the original amount shows the entered amount divided by that CPI ratio. The annual table displays available observations between your chosen years without filling missing data.
Questions about this calculator
Can I compare an earlier year with a later year in reverse?
Yes. Swapping the years reverses the CPI ratio and converts the amount back into the earlier year's equivalent purchasing power. Both years must have published observations for that country.
Why is a year unavailable?
The committed source may not contain an observation for every country and year. Missing values are not interpolated, and the latest available year can differ across countries.
Does this convert between currencies or handle currency redenominations?
No. Amounts stay in the country's domestic monetary unit. Exchange rates, redenominations and changes in currency units require separate handling before interpreting a comparison.
Where do my figures go?
Your page calculations run in this browser. The API and connected assistants send the inputs supplied to them to our Cloudflare Worker. See Privacy.
How can I reproduce this result?
Use the same inputs and assumptions shown here. Simulation seeds reproduce the same paths. Read the calculation documentation.
Your calculation table
View all 25 rows
| Year | Equivalent Value | Cumulative Inflation Percent |
|---|---|---|
| 2000 | 1,000 | 0 |
| 2001 | 1,028.2617 | 2.8262 |
| 2002 | 1,044.5703 | 4.457 |
| 2003 | 1,068.283 | 6.8283 |
| 2004 | 1,096.8835 | 9.6883 |
| 2005 | 1,134.0979 | 13.4098 |
| 2006 | 1,170.6833 | 17.0683 |
| 2007 | 1,204.0791 | 20.4079 |
| 2008 | 1,250.3049 | 25.0305 |
| 2009 | 1,245.8595 | 24.5859 |
| 2010 | 1,266.2921 | 26.6292 |
| 2011 | 1,306.2669 | 30.6267 |
| 2012 | 1,333.298 | 33.3298 |
| 2013 | 1,352.8286 | 35.2829 |
| 2014 | 1,374.7745 | 37.4774 |
| 2015 | 1,376.4053 | 37.6405 |
| 2016 | 1,393.7698 | 39.377 |
| 2017 | 1,423.4587 | 42.3459 |
| 2018 | 1,458.2278 | 45.8228 |
| 2019 | 1,484.654 | 48.4654 |
| 2020 | 1,502.9684 | 50.2968 |
| 2021 | 1,573.5758 | 57.3576 |
| 2022 | 1,699.5059 | 69.9506 |
| 2023 | 1,769.4633 | 76.9463 |
| 2024 | 1,821.6541 | 82.1654 |
Citable worked example
Historical purchasing-power comparisons derived from World Bank annual consumer price index observations. Each country row identifies its actual start and end years, cumulative inflation and the later value equivalent to 100 local currency units. Missing years are not interpolated and values are not currency conversions. The table contains 192 rows and is available as CSV and JSON. Formula and assumptions reviewed 2026-09-07.
These are fixed public examples. Your calculation above does not change this table.
View all 192 rows
| Country | Country Code | From Year | To Year | Period Years | Cumulative Inflation Percent | Equivalent Value For100Local Units | Source Revision | Source | Data License |
|---|---|---|---|---|---|---|---|---|---|
| Aruba | ABW | 2009 | 2019 | 10 | 11.8106 | 111.8106 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=AW | CC BY 4.0 |
| Afghanistan | AFG | 2014 | 2024 | 10 | 25.9914 | 125.9914 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=AF | CC BY 4.0 |
| Angola | AGO | 2015 | 2025 | 10 | 676.6927 | 776.6927 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=AO | CC BY 4.0 |
| Albania | ALB | 2015 | 2025 | 10 | 29.3625 | 129.3625 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=AL | CC BY 4.0 |
| United Arab Emirates | ARE | 2015 | 2025 | 10 | 13.1627 | 113.1627 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=AE | CC BY 4.0 |
| Armenia | ARM | 2015 | 2025 | 10 | 28.9011 | 128.9011 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=AM | CC BY 4.0 |
| Antigua and Barbuda | ATG | 2015 | 2025 | 10 | 30.7054 | 130.7054 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=AG | CC BY 4.0 |
| Australia | AUS | 2015 | 2025 | 10 | 32.4982 | 132.4982 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=AU | CC BY 4.0 |
| Austria | AUT | 2015 | 2025 | 10 | 38.5888 | 138.5888 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=AT | CC BY 4.0 |
| Azerbaijan | AZE | 2015 | 2025 | 10 | 95.2789 | 195.2789 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=AZ | CC BY 4.0 |
| Burundi | BDI | 2015 | 2025 | 10 | 234.5003 | 334.5003 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=BI | CC BY 4.0 |
| Belgium | BEL | 2015 | 2025 | 10 | 34.0874 | 134.0874 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=BE | CC BY 4.0 |
| Benin | BEN | 2015 | 2025 | 10 | 12.6166 | 112.6166 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=BJ | CC BY 4.0 |
| Burkina Faso | BFA | 2015 | 2025 | 10 | 26.6584 | 126.6584 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=BF | CC BY 4.0 |
| Bangladesh | BGD | 2015 | 2025 | 10 | 97.1519 | 197.1519 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=BD | CC BY 4.0 |
| Bulgaria | BGR | 2015 | 2025 | 10 | 52.4278 | 152.4278 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=BG | CC BY 4.0 |
| Bahrain | BHR | 2015 | 2025 | 10 | 9.0389 | 109.0389 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=BH | CC BY 4.0 |
| Bahamas, The | BHS | 2014 | 2024 | 10 | 21.5032 | 121.5032 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=BS | CC BY 4.0 |
| Bosnia and Herzegovina | BIH | 2013 | 2023 | 10 | 21.1538 | 121.1538 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=BA | CC BY 4.0 |
| Belarus | BLR | 2015 | 2025 | 10 | 106.9678 | 206.9678 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=BY | CC BY 4.0 |
| Belize | BLZ | 2015 | 2025 | 10 | 22.4367 | 122.4367 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=BZ | CC BY 4.0 |
| Bolivia | BOL | 2015 | 2025 | 10 | 47.9371 | 147.9371 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=BO | CC BY 4.0 |
| Brazil | BRA | 2015 | 2025 | 10 | 69.3884 | 169.3884 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=BR | CC BY 4.0 |
| Barbados | BRB | 2015 | 2025 | 10 | 25.0187 | 125.0187 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=BB | CC BY 4.0 |
| Brunei Darussalam | BRN | 2015 | 2025 | 10 | 6.1846 | 106.1846 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=BN | CC BY 4.0 |
| Bhutan | BTN | 2015 | 2025 | 10 | 51.8836 | 151.8836 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=BT | CC BY 4.0 |
| Botswana | BWA | 2015 | 2025 | 10 | 52.4974 | 152.4974 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=BW | CC BY 4.0 |
| Central African Republic | CAF | 2015 | 2025 | 10 | 34.8117 | 134.8117 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=CF | CC BY 4.0 |
| Canada | CAN | 2015 | 2025 | 10 | 29.7208 | 129.7208 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=CA | CC BY 4.0 |
| Switzerland | CHE | 2015 | 2025 | 10 | 7.6399 | 107.6399 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=CH | CC BY 4.0 |
| Chile | CHL | 2015 | 2025 | 10 | 56.6568 | 156.6568 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=CL | CC BY 4.0 |
| China | CHN | 2015 | 2025 | 10 | 15.3795 | 115.3795 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=CN | CC BY 4.0 |
| Cote d'Ivoire | CIV | 2015 | 2025 | 10 | 24.5413 | 124.5413 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=CI | CC BY 4.0 |
| Cameroon | CMR | 2015 | 2025 | 10 | 35.8171 | 135.8171 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=CM | CC BY 4.0 |
| Congo, Dem. Rep. | COD | 2006 | 2016 | 10 | 102.1572 | 202.1572 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=CD | CC BY 4.0 |
| Congo, Rep. | COG | 2015 | 2025 | 10 | 25.8919 | 125.8919 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=CG | CC BY 4.0 |
| Colombia | COL | 2015 | 2025 | 10 | 75.5118 | 175.5118 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=CO | CC BY 4.0 |
| Comoros | COM | 2015 | 2025 | 10 | 41.8476 | 141.8476 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=KM | CC BY 4.0 |
| Cabo Verde | CPV | 2015 | 2025 | 10 | 20.6956 | 120.6956 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=CV | CC BY 4.0 |
| Costa Rica | CRI | 2015 | 2025 | 10 | 17.6886 | 117.6886 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=CR | CC BY 4.0 |
| Curacao | CUW | 2009 | 2019 | 10 | 18.7444 | 118.7444 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=CW | CC BY 4.0 |
| Cayman Islands | CYM | 2009 | 2016 | 7 | 3.2262 | 103.2262 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=KY | CC BY 4.0 |
| Cyprus | CYP | 2015 | 2025 | 10 | 17.345 | 117.345 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=CY | CC BY 4.0 |
| Czechia | CZE | 2015 | 2025 | 10 | 55.1888 | 155.1888 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=CZ | CC BY 4.0 |
| Germany | DEU | 2015 | 2025 | 10 | 28.5436 | 128.5436 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=DE | CC BY 4.0 |
| Djibouti | DJI | 2015 | 2025 | 10 | 19.1805 | 119.1805 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=DJ | CC BY 4.0 |
| Dominica | DMA | 2015 | 2025 | 10 | 21.3368 | 121.3368 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=DM | CC BY 4.0 |
| Denmark | DNK | 2015 | 2025 | 10 | 21.0667 | 121.0667 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=DK | CC BY 4.0 |
| Dominican Republic | DOM | 2015 | 2025 | 10 | 52.082 | 152.082 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=DO | CC BY 4.0 |
| Algeria | DZA | 2015 | 2025 | 10 | 65.3149 | 165.3149 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=DZ | CC BY 4.0 |
| Ecuador | ECU | 2015 | 2025 | 10 | 10.3044 | 110.3044 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=EC | CC BY 4.0 |
| Egypt, Arab Rep. | EGY | 2015 | 2025 | 10 | 353.8911 | 453.8911 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=EG | CC BY 4.0 |
| Spain | ESP | 2015 | 2025 | 10 | 26.7673 | 126.7673 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=ES | CC BY 4.0 |
| Estonia | EST | 2015 | 2025 | 10 | 61.462 | 161.462 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=EE | CC BY 4.0 |
| Ethiopia | ETH | 2015 | 2025 | 10 | 467.555 | 567.555 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=ET | CC BY 4.0 |
| Finland | FIN | 2015 | 2025 | 10 | 22.7528 | 122.7528 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=FI | CC BY 4.0 |
| Fiji | FJI | 2015 | 2025 | 10 | 27.0323 | 127.0323 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=FJ | CC BY 4.0 |
| France | FRA | 2015 | 2025 | 10 | 20.9527 | 120.9527 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=FR | CC BY 4.0 |
| Micronesia, Fed. Sts. | FSM | 2012 | 2022 | 10 | 15.0036 | 115.0036 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=FM | CC BY 4.0 |
| Gabon | GAB | 2015 | 2025 | 10 | 28.1829 | 128.1829 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=GA | CC BY 4.0 |
| United Kingdom | GBR | 2015 | 2025 | 10 | 38.0115 | 138.0115 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=GB | CC BY 4.0 |
| Georgia | GEO | 2015 | 2025 | 10 | 61.7697 | 161.7697 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=GE | CC BY 4.0 |
| Ghana | GHA | 2015 | 2025 | 10 | 368.5565 | 468.5565 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=GH | CC BY 4.0 |
| Guinea | GIN | 2015 | 2025 | 10 | 135.248 | 235.248 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=GN | CC BY 4.0 |
| Gambia, The | GMB | 2014 | 2024 | 10 | 133.6704 | 233.6704 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=GM | CC BY 4.0 |
| Guinea-Bissau | GNB | 2015 | 2025 | 10 | 31.721 | 131.721 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=GW | CC BY 4.0 |
| Equatorial Guinea | GNQ | 2014 | 2024 | 10 | 23.7553 | 123.7553 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=GQ | CC BY 4.0 |
| Greece | GRC | 2015 | 2025 | 10 | 20.7955 | 120.7955 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=GR | CC BY 4.0 |
| Grenada | GRD | 2015 | 2025 | 10 | 11.9678 | 111.9678 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=GD | CC BY 4.0 |
| Guatemala | GTM | 2015 | 2025 | 10 | 49.6633 | 149.6633 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=GT | CC BY 4.0 |
| Guyana | GUY | 2015 | 2025 | 10 | 30.781 | 130.781 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=GY | CC BY 4.0 |
| Hong Kong SAR, China | HKG | 2015 | 2025 | 10 | 19.6867 | 119.6867 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=HK | CC BY 4.0 |
| Honduras | HND | 2015 | 2025 | 10 | 60.0263 | 160.0263 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=HN | CC BY 4.0 |
| Croatia | HRV | 2015 | 2025 | 10 | 34.125 | 134.125 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=HR | CC BY 4.0 |
| Haiti | HTI | 2015 | 2025 | 10 | 607.7506 | 707.7506 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=HT | CC BY 4.0 |
| Hungary | HUN | 2015 | 2025 | 10 | 72.397 | 172.397 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=HU | CC BY 4.0 |
| Indonesia | IDN | 2015 | 2025 | 10 | 33.0652 | 133.0652 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=ID | CC BY 4.0 |
| India | IND | 2015 | 2025 | 10 | 58.7726 | 158.7726 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=IN | CC BY 4.0 |
| Ireland | IRL | 2015 | 2025 | 10 | 24.2302 | 124.2302 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=IE | CC BY 4.0 |
| Iran, Islamic Rep. | IRN | 2015 | 2025 | 10 | 1,299.5966 | 1,399.5966 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=IR | CC BY 4.0 |
| Iraq | IRQ | 2015 | 2025 | 10 | 21.3691 | 121.3691 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=IQ | CC BY 4.0 |
| Iceland | ISL | 2015 | 2025 | 10 | 52.5916 | 152.5916 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=IS | CC BY 4.0 |
| Israel | ISR | 2015 | 2025 | 10 | 18.1766 | 118.1766 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=IL | CC BY 4.0 |
| Italy | ITA | 2015 | 2025 | 10 | 22.6714 | 122.6714 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=IT | CC BY 4.0 |
| Jamaica | JAM | 2015 | 2025 | 10 | 65.2337 | 165.2337 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=JM | CC BY 4.0 |
| Jordan | JOR | 2015 | 2025 | 10 | 20.6637 | 120.6637 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=JO | CC BY 4.0 |
| Japan | JPN | 2015 | 2025 | 10 | 13.9476 | 113.9476 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=JP | CC BY 4.0 |
| Kazakhstan | KAZ | 2015 | 2025 | 10 | 152.6799 | 252.6799 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=KZ | CC BY 4.0 |
| Kenya | KEN | 2015 | 2025 | 10 | 78.3249 | 178.3249 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=KE | CC BY 4.0 |
| Kyrgyz Republic | KGZ | 2015 | 2025 | 10 | 81.4372 | 181.4372 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=KG | CC BY 4.0 |
| Cambodia | KHM | 2015 | 2025 | 10 | 30.2328 | 130.2328 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=KH | CC BY 4.0 |
| Kiribati | KIR | 2014 | 2024 | 10 | 25.3852 | 125.3852 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=KI | CC BY 4.0 |
| St. Kitts and Nevis | KNA | 2013 | 2023 | 10 | 2.7288 | 102.7288 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=KN | CC BY 4.0 |
| Korea, Rep. | KOR | 2015 | 2025 | 10 | 22.9221 | 122.9221 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=KR | CC BY 4.0 |
| Kuwait | KWT | 2015 | 2025 | 10 | 28.4584 | 128.4584 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=KW | CC BY 4.0 |
| Lao PDR | LAO | 2015 | 2025 | 10 | 152.1073 | 252.1073 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=LA | CC BY 4.0 |
| Lebanon | LBN | 2015 | 2025 | 10 | 7,625.968 | 7,725.968 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=LB | CC BY 4.0 |
| Liberia | LBR | 2015 | 2025 | 10 | 236.0604 | 336.0604 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=LR | CC BY 4.0 |
| Libya | LBY | 2015 | 2025 | 10 | 103.5764 | 203.5764 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=LY | CC BY 4.0 |
| St. Lucia | LCA | 2015 | 2025 | 10 | 15.4147 | 115.4147 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=LC | CC BY 4.0 |
| Sri Lanka | LKA | 2015 | 2025 | 10 | 122.5377 | 222.5377 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=LK | CC BY 4.0 |
| Lesotho | LSO | 2015 | 2025 | 10 | 73.9741 | 173.9741 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=LS | CC BY 4.0 |
| Lithuania | LTU | 2015 | 2025 | 10 | 59.1102 | 159.1102 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=LT | CC BY 4.0 |
| Luxembourg | LUX | 2015 | 2025 | 10 | 25.4108 | 125.4108 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=LU | CC BY 4.0 |
| Latvia | LVA | 2015 | 2025 | 10 | 50.9951 | 150.9951 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=LV | CC BY 4.0 |
| Macao SAR, China | MAC | 2015 | 2025 | 10 | 13.4162 | 113.4162 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=MO | CC BY 4.0 |
| Morocco | MAR | 2015 | 2025 | 10 | 22.8728 | 122.8728 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=MA | CC BY 4.0 |
| Moldova | MDA | 2015 | 2025 | 10 | 119.9537 | 219.9537 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=MD | CC BY 4.0 |
| Madagascar | MDG | 2015 | 2025 | 10 | 101.2342 | 201.2342 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=MG | CC BY 4.0 |
| Maldives | MDV | 2015 | 2025 | 10 | 13.9095 | 113.9095 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=MV | CC BY 4.0 |
| Mexico | MEX | 2015 | 2025 | 10 | 60.3319 | 160.3319 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=MX | CC BY 4.0 |
| North Macedonia | MKD | 2015 | 2025 | 10 | 45.267 | 145.267 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=MK | CC BY 4.0 |
| Mali | MLI | 2015 | 2025 | 10 | 22.6899 | 122.6899 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=ML | CC BY 4.0 |
| Malta | MLT | 2015 | 2025 | 10 | 24.3744 | 124.3744 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=MT | CC BY 4.0 |
| Myanmar | MMR | 2009 | 2019 | 10 | 81.1637 | 181.1637 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=MM | CC BY 4.0 |
| Montenegro | MNE | 2015 | 2025 | 10 | 41.5478 | 141.5478 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=ME | CC BY 4.0 |
| Mongolia | MNG | 2015 | 2025 | 10 | 96.5399 | 196.5399 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=MN | CC BY 4.0 |
| Mozambique | MOZ | 2015 | 2025 | 10 | 104.033 | 204.033 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=MZ | CC BY 4.0 |
| Mauritania | MRT | 2015 | 2025 | 10 | 38.786 | 138.786 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=MR | CC BY 4.0 |
| Mauritius | MUS | 2015 | 2025 | 10 | 47.4594 | 147.4594 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=MU | CC BY 4.0 |
| Malawi | MWI | 2015 | 2025 | 10 | 423.9889 | 523.9889 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=MW | CC BY 4.0 |
| Malaysia | MYS | 2015 | 2025 | 10 | 19.3396 | 119.3396 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=MY | CC BY 4.0 |
| Namibia | NAM | 2015 | 2025 | 10 | 57.2878 | 157.2878 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=NA | CC BY 4.0 |
| New Caledonia | NCL | 2010 | 2016 | 6 | 6.9598 | 106.9598 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=NC | CC BY 4.0 |
| Niger | NER | 2015 | 2025 | 10 | 26.2689 | 126.2689 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=NE | CC BY 4.0 |
| Nigeria | NGA | 2015 | 2025 | 10 | 441.3059 | 541.3059 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=NG | CC BY 4.0 |
| Nicaragua | NIC | 2015 | 2025 | 10 | 65.406 | 165.406 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=NI | CC BY 4.0 |
| Netherlands | NLD | 2015 | 2025 | 10 | 34.5558 | 134.5558 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=NL | CC BY 4.0 |
| Norway | NOR | 2015 | 2025 | 10 | 37.7167 | 137.7167 | 2026-07-13 | https://data.worldbank.org/indicator/FP.CPI.TOTL?locations=NO | CC BY 4.0 |
