Borrowing
Loan and EMI calculator
Calculate monthly loan payments, total interest and payoff time. Compare flat and reducing interest, extra payments and an amortization schedule.
Content updated . Assumptions reviewed .
Your inputs
Showing the example. Edit your inputs, then calculate.
Scheduled monthly payment
386.66 USD
Scheduled payment before extra payments; the schedule includes the final partial payment.
- Scheduled Payment
- 386.66
- Total Interest
- 3,199.36
- Total Paid
- 23,199.36
- Fee
- 0
- Payoff Months
- 60
- Interest Saved
- 0
- Reducing Payment
- 386.66
- Flat Payment
- 433.33
- Flat Interest
- 6,000
- Reducing Interest
- 3,199.36
Illustrative result from your inputs and the dated assumptions shown; not a forecast, recommendation or offer
KlarFort is not financial, investment, tax, or legal advice. Verify outputs before making material decisions. Read the disclaimer.
Personal and commercial use is free with credit to KlarFort. See usage and credit.
About this calculator
Estimate the monthly payment and total cost of a loan from the amount borrowed, annual rate and term. EMI means equated monthly installment, the scheduled payment before any extra payments.
Compare reducing-balance interest with a flat finance charge, then see how monthly overpayments or a one-time payment change the repayment schedule.
How to use this calculator
- Choose one currency and enter the amount borrowed, annual interest rate and loan term in months.
- Select reducing or flat interest to match the loan calculation you want to model.
- Enter any extra monthly payment, one-time payment and its month, plus an upfront origination fee.
- Calculate, then compare the scheduled payment, total interest, payoff month and downloadable schedule.
Understand your result
The headline payment excludes extra payments. The schedule includes them and may finish with a smaller final payment. Total paid includes the upfront origination fee.
Interest saved compares the selected interest method with the same loan without extra payments. Flat finance charges remain payable in full in this model, even if the balance is cleared early.
Questions about this calculator
What is the difference between flat and reducing interest?
Reducing interest is charged on the outstanding principal each month. Flat interest is calculated from the original principal for the whole term. The same quoted percentage therefore does not produce the same cost.
Does an extra payment reduce my scheduled monthly payment?
The calculator keeps the scheduled payment and uses extra payments to clear the balance sooner. It does not model a lender recalculating the installment after an overpayment.
Are loan fees and early-settlement rebates included?
The entered origination fee is paid upfront and included in total paid. No early-settlement rebate is assumed for a flat loan, and other charges are excluded unless represented by an available input.
Where do my figures go?
Your page calculations run in this browser. The API and connected assistants send the inputs supplied to them to our Cloudflare Worker. See Privacy.
How can I reproduce this result?
Use the same inputs and assumptions shown here. Simulation seeds reproduce the same paths. Read the calculation documentation.
Your calculation table
View all 60 rows
| Month | Payment | Interest | Principal | Balance |
|---|---|---|---|---|
| 1 | 386.66 | 100 | 286.66 | 19,713.34 |
| 2 | 386.66 | 98.57 | 288.09 | 19,425.25 |
| 3 | 386.66 | 97.13 | 289.53 | 19,135.72 |
| 4 | 386.66 | 95.68 | 290.98 | 18,844.75 |
| 5 | 386.66 | 94.22 | 292.43 | 18,552.32 |
| 6 | 386.66 | 92.76 | 293.89 | 18,258.42 |
| 7 | 386.66 | 91.29 | 295.36 | 17,963.06 |
| 8 | 386.66 | 89.82 | 296.84 | 17,666.22 |
| 9 | 386.66 | 88.33 | 298.32 | 17,367.89 |
| 10 | 386.66 | 86.84 | 299.82 | 17,068.07 |
| 11 | 386.66 | 85.34 | 301.32 | 16,766.76 |
| 12 | 386.66 | 83.83 | 302.82 | 16,463.94 |
| 13 | 386.66 | 82.32 | 304.34 | 16,159.6 |
| 14 | 386.66 | 80.8 | 305.86 | 15,853.74 |
| 15 | 386.66 | 79.27 | 307.39 | 15,546.35 |
| 16 | 386.66 | 77.73 | 308.92 | 15,237.43 |
| 17 | 386.66 | 76.19 | 310.47 | 14,926.96 |
| 18 | 386.66 | 74.63 | 312.02 | 14,614.94 |
| 19 | 386.66 | 73.07 | 313.58 | 14,301.36 |
| 20 | 386.66 | 71.51 | 315.15 | 13,986.21 |
| 21 | 386.66 | 69.93 | 316.72 | 13,669.49 |
| 22 | 386.66 | 68.35 | 318.31 | 13,351.18 |
| 23 | 386.66 | 66.76 | 319.9 | 13,031.28 |
| 24 | 386.66 | 65.16 | 321.5 | 12,709.78 |
| 25 | 386.66 | 63.55 | 323.11 | 12,386.67 |
| 26 | 386.66 | 61.93 | 324.72 | 12,061.95 |
| 27 | 386.66 | 60.31 | 326.35 | 11,735.6 |
| 28 | 386.66 | 58.68 | 327.98 | 11,407.62 |
| 29 | 386.66 | 57.04 | 329.62 | 11,078 |
| 30 | 386.66 | 55.39 | 331.27 | 10,746.74 |
| 31 | 386.66 | 53.73 | 332.92 | 10,413.82 |
| 32 | 386.66 | 52.07 | 334.59 | 10,079.23 |
| 33 | 386.66 | 50.4 | 336.26 | 9,742.97 |
| 34 | 386.66 | 48.71 | 337.94 | 9,405.03 |
| 35 | 386.66 | 47.03 | 339.63 | 9,065.4 |
| 36 | 386.66 | 45.33 | 341.33 | 8,724.07 |
| 37 | 386.66 | 43.62 | 343.04 | 8,381.03 |
| 38 | 386.66 | 41.91 | 344.75 | 8,036.28 |
| 39 | 386.66 | 40.18 | 346.47 | 7,689.81 |
| 40 | 386.66 | 38.45 | 348.21 | 7,341.6 |
| 41 | 386.66 | 36.71 | 349.95 | 6,991.65 |
| 42 | 386.66 | 34.96 | 351.7 | 6,639.95 |
| 43 | 386.66 | 33.2 | 353.46 | 6,286.5 |
| 44 | 386.66 | 31.43 | 355.22 | 5,931.27 |
| 45 | 386.66 | 29.66 | 357 | 5,574.27 |
| 46 | 386.66 | 27.87 | 358.78 | 5,215.49 |
| 47 | 386.66 | 26.08 | 360.58 | 4,854.91 |
| 48 | 386.66 | 24.27 | 362.38 | 4,492.53 |
| 49 | 386.66 | 22.46 | 364.19 | 4,128.34 |
| 50 | 386.66 | 20.64 | 366.01 | 3,762.32 |
| 51 | 386.66 | 18.81 | 367.84 | 3,394.48 |
| 52 | 386.66 | 16.97 | 369.68 | 3,024.79 |
| 53 | 386.66 | 15.12 | 371.53 | 2,653.26 |
| 54 | 386.66 | 13.27 | 373.39 | 2,279.87 |
| 55 | 386.66 | 11.4 | 375.26 | 1,904.62 |
| 56 | 386.66 | 9.52 | 377.13 | 1,527.48 |
| 57 | 386.66 | 7.64 | 379.02 | 1,148.46 |
| 58 | 386.66 | 5.74 | 380.91 | 767.55 |
| 59 | 386.66 | 3.84 | 382.82 | 384.73 |
| 60 | 386.66 | 1.92 | 384.73 | 0 |
Citable worked example
Loan and EMI calculator: fixed public worked-example outputs using the calculator’s published default inputs. Calculate monthly loan payments, total interest and payoff time. Compare flat and reducing interest, extra payments and an amortization schedule. These illustrative figures are independent of visitor inputs and live market feeds. The table contains 60 rows and is available as CSV and JSON. Formula and assumptions reviewed 2026-09-07.
These are fixed public examples. Your calculation above does not change this table.
View all 60 rows
| Month | Payment | Interest | Principal | Balance |
|---|---|---|---|---|
| 1 | 386.66 | 100 | 286.66 | 19,713.34 |
| 2 | 386.66 | 98.57 | 288.09 | 19,425.25 |
| 3 | 386.66 | 97.13 | 289.53 | 19,135.72 |
| 4 | 386.66 | 95.68 | 290.98 | 18,844.75 |
| 5 | 386.66 | 94.22 | 292.43 | 18,552.32 |
| 6 | 386.66 | 92.76 | 293.89 | 18,258.42 |
| 7 | 386.66 | 91.29 | 295.36 | 17,963.06 |
| 8 | 386.66 | 89.82 | 296.84 | 17,666.22 |
| 9 | 386.66 | 88.33 | 298.32 | 17,367.89 |
| 10 | 386.66 | 86.84 | 299.82 | 17,068.07 |
| 11 | 386.66 | 85.34 | 301.32 | 16,766.76 |
| 12 | 386.66 | 83.83 | 302.82 | 16,463.94 |
| 13 | 386.66 | 82.32 | 304.34 | 16,159.6 |
| 14 | 386.66 | 80.8 | 305.86 | 15,853.74 |
| 15 | 386.66 | 79.27 | 307.39 | 15,546.35 |
| 16 | 386.66 | 77.73 | 308.92 | 15,237.43 |
| 17 | 386.66 | 76.19 | 310.47 | 14,926.96 |
| 18 | 386.66 | 74.63 | 312.02 | 14,614.94 |
| 19 | 386.66 | 73.07 | 313.58 | 14,301.36 |
| 20 | 386.66 | 71.51 | 315.15 | 13,986.21 |
| 21 | 386.66 | 69.93 | 316.72 | 13,669.49 |
| 22 | 386.66 | 68.35 | 318.31 | 13,351.18 |
| 23 | 386.66 | 66.76 | 319.9 | 13,031.28 |
| 24 | 386.66 | 65.16 | 321.5 | 12,709.78 |
| 25 | 386.66 | 63.55 | 323.11 | 12,386.67 |
| 26 | 386.66 | 61.93 | 324.72 | 12,061.95 |
| 27 | 386.66 | 60.31 | 326.35 | 11,735.6 |
| 28 | 386.66 | 58.68 | 327.98 | 11,407.62 |
| 29 | 386.66 | 57.04 | 329.62 | 11,078 |
| 30 | 386.66 | 55.39 | 331.27 | 10,746.74 |
| 31 | 386.66 | 53.73 | 332.92 | 10,413.82 |
| 32 | 386.66 | 52.07 | 334.59 | 10,079.23 |
| 33 | 386.66 | 50.4 | 336.26 | 9,742.97 |
| 34 | 386.66 | 48.71 | 337.94 | 9,405.03 |
| 35 | 386.66 | 47.03 | 339.63 | 9,065.4 |
| 36 | 386.66 | 45.33 | 341.33 | 8,724.07 |
| 37 | 386.66 | 43.62 | 343.04 | 8,381.03 |
| 38 | 386.66 | 41.91 | 344.75 | 8,036.28 |
| 39 | 386.66 | 40.18 | 346.47 | 7,689.81 |
| 40 | 386.66 | 38.45 | 348.21 | 7,341.6 |
| 41 | 386.66 | 36.71 | 349.95 | 6,991.65 |
| 42 | 386.66 | 34.96 | 351.7 | 6,639.95 |
| 43 | 386.66 | 33.2 | 353.46 | 6,286.5 |
| 44 | 386.66 | 31.43 | 355.22 | 5,931.27 |
| 45 | 386.66 | 29.66 | 357 | 5,574.27 |
| 46 | 386.66 | 27.87 | 358.78 | 5,215.49 |
| 47 | 386.66 | 26.08 | 360.58 | 4,854.91 |
| 48 | 386.66 | 24.27 | 362.38 | 4,492.53 |
| 49 | 386.66 | 22.46 | 364.19 | 4,128.34 |
| 50 | 386.66 | 20.64 | 366.01 | 3,762.32 |
| 51 | 386.66 | 18.81 | 367.84 | 3,394.48 |
| 52 | 386.66 | 16.97 | 369.68 | 3,024.79 |
| 53 | 386.66 | 15.12 | 371.53 | 2,653.26 |
| 54 | 386.66 | 13.27 | 373.39 | 2,279.87 |
| 55 | 386.66 | 11.4 | 375.26 | 1,904.62 |
| 56 | 386.66 | 9.52 | 377.13 | 1,527.48 |
| 57 | 386.66 | 7.64 | 379.02 | 1,148.46 |
| 58 | 386.66 | 5.74 | 380.91 | 767.55 |
| 59 | 386.66 | 3.84 | 382.82 | 384.73 |
| 60 | 386.66 | 1.92 | 384.73 | 0 |
Computed with KlarFort Calculators, https://klarfort.com/
Calculator reference: https://klarfort.com/tools/loan-calculator/. Usage and credit.
Formula and assumptions
Reducing payment = P r / (1 - (1+r)^(-n)); flat finance charge = P APR n / 12.
- APR is nominal and divided by 12 for reducing-balance interest.
- Payments occur at month end; interest is retained at full precision until display.
- Flat finance charges are owed in full with no early-settlement rebate; each payment allocates the original principal-to-charge ratio.
- The origination fee is paid upfront and is not financed.
Assumptions reviewed:
Sources
- KlarFort calculator methodology. KlarFort-authored arithmetic; free to use with credit.; vintage 1.
Related tools
Debt payoff calculator: avalanche and snowball
Compare debt avalanche, snowball and consolidation payoff plans. Include promotional rates, minimum payments, transfer fees and protected emergency cash.
Open calculator →borrowingMortgage payment and affordability calculator
Estimate mortgage payments and total housing costs. Check after-tax affordability, deposit requirements, cash reserves and income-loss scenarios.
Open calculator →Keep your whole picture in one place
Track your net worth, cash flow and runway with KlarFort.