Planning
Net worth calculator with US household comparison
Calculate assets minus debts with editable item lists. Optionally compare household net worth in 2022 US dollars with Survey of Consumer Finances data.
Content updated . Assumptions reviewed .
Your inputs
Showing the example. Edit your inputs, then calculate.
Net worth
200,000 USD
Assets minus outstanding liabilities, using the values you entered.
- Total Assets
- 300,000
- Total Liabilities
- 100,000
- Debt To Assets Percent
- 33.33
- Us Percentile
- Not reached
- Percentile Bound
- No US survey comparison selected
- Survey Year
- 2022
Illustrative result from your inputs and the dated assumptions shown; not a forecast, recommendation or offer
KlarFort is not financial, investment, tax, or legal advice. Verify outputs before making material decisions. Read the disclaimer.
Personal and commercial use is free with credit to KlarFort. See usage and credit.
About this calculator
Build a net-worth snapshot by adding what you own and subtracting outstanding debts. Enter asset and liability items in one currency to see totals, net worth and debt as a share of assets.
An optional US household comparison uses derived thresholds from the 2022 Survey of Consumer Finances. That comparison requires household amounts expressed in 2022 US dollars and can be grouped by the reference person's age.
How to use this calculator
- Choose the currency and add asset items with their current estimated values.
- Add outstanding liability balances as separate positive amounts, rather than subtracting them from asset values.
- For the optional US comparison, use household amounts in 2022 US dollars and choose the relevant age group.
- Calculate to review total assets, liabilities, net worth and any available approximate survey comparison.
Understand your result
Positive net worth means the entered assets exceed liabilities. Negative net worth means the entered debts are larger. Debt-to-assets is unavailable when total assets are zero.
The optional percentile is an estimate between survey-derived thresholds, not an official personal rank. Results outside the 1st to 99th percentile range are shown as bounds.
Questions about this calculator
How is a mortgaged home entered under assets and debts?
Enter the home's full estimated value as an asset and its outstanding mortgage as a liability. Entering only home equity and also subtracting the mortgage would count the debt twice.
Can I compare today's net worth directly with the US survey?
The comparison requires 2022 US dollars. The calculator does not automatically adjust current values for inflation or convert another currency. Household scope and the survey's exclusions also matter.
What does the survey comparison exclude?
The SCF net-worth measure excludes defined-benefit pension and Social Security rights. The comparison is for households, uses the selected reference-person age group and remains an approximation derived from the public survey.
Where do my figures go?
Your page calculations run in this browser. The API and connected assistants send the inputs supplied to them to our Cloudflare Worker. See Privacy.
How can I reproduce this result?
Use the same inputs and assumptions shown here. Simulation seeds reproduce the same paths. Read the calculation documentation.
Your calculation table
| Category | Amount |
|---|---|
| Assets | 300,000 |
| Liabilities | 100,000 |
| Net worth | 200,000 |
Citable worked example
United States household net-worth thresholds by age of the reference person, derived from the Federal Reserve 2022 Survey of Consumer Finances. Values are in 2022 USD and average quantiles calculated separately across five weighted implicates. These household thresholds are not individual or worldwide wealth rankings. The table contains 49 rows and is available as CSV and JSON. Formula and assumptions reviewed 2026-09-07.
These are fixed public examples. Your calculation above does not change this table.
View all 49 rows
| Reference Person Age | Percentile | Net Worth2022USD | Survey Year | Dollar Year | Sample Households | Method | Source |
|---|---|---|---|---|---|---|---|
| 35 to 44 | 10 | 118 | 2022 | 2022 | 763 | Average of five separately weighted implicate quantiles | https://www.federalreserve.gov/econres/scfindex.htm |
| 35 to 44 | 25 | 19,310.2 | 2022 | 2022 | 763 | Average of five separately weighted implicate quantiles | https://www.federalreserve.gov/econres/scfindex.htm |
| 35 to 44 | 50 | 134,820 | 2022 | 2022 | 763 | Average of five separately weighted implicate quantiles | https://www.federalreserve.gov/econres/scfindex.htm |
| 35 to 44 | 75 | 416,806 | 2022 | 2022 | 763 | Average of five separately weighted implicate quantiles | https://www.federalreserve.gov/econres/scfindex.htm |
| 35 to 44 | 90 | 1,055,042.4 | 2022 | 2022 | 763 | Average of five separately weighted implicate quantiles | https://www.federalreserve.gov/econres/scfindex.htm |
| 35 to 44 | 95 | 1,699,450 | 2022 | 2022 | 763 | Average of five separately weighted implicate quantiles | https://www.federalreserve.gov/econres/scfindex.htm |
| 35 to 44 | 99 | 6,996,500.2 | 2022 | 2022 | 763 | Average of five separately weighted implicate quantiles | https://www.federalreserve.gov/econres/scfindex.htm |
| 45 to 54 | 10 | 4,150.8 | 2022 | 2022 | 820 | Average of five separately weighted implicate quantiles | https://www.federalreserve.gov/econres/scfindex.htm |
| 45 to 54 | 25 | 50,954.2 | 2022 | 2022 | 820 | Average of five separately weighted implicate quantiles | https://www.federalreserve.gov/econres/scfindex.htm |
| 45 to 54 | 50 | 245,885 | 2022 | 2022 | 820 | Average of five separately weighted implicate quantiles | https://www.federalreserve.gov/econres/scfindex.htm |
| 45 to 54 | 75 | 786,238 | 2022 | 2022 | 820 | Average of five separately weighted implicate quantiles | https://www.federalreserve.gov/econres/scfindex.htm |
| 45 to 54 | 90 | 1,971,042 | 2022 | 2022 | 820 | Average of five separately weighted implicate quantiles | https://www.federalreserve.gov/econres/scfindex.htm |
| 45 to 54 | 95 | 3,332,830 | 2022 | 2022 | 820 | Average of five separately weighted implicate quantiles | https://www.federalreserve.gov/econres/scfindex.htm |
| 45 to 54 | 99 | 12,497,200 | 2022 | 2022 | 820 | Average of five separately weighted implicate quantiles | https://www.federalreserve.gov/econres/scfindex.htm |
| 55 to 64 | 10 | 5,518 | 2022 | 2022 | 1,026 | Average of five separately weighted implicate quantiles | https://www.federalreserve.gov/econres/scfindex.htm |
| 55 to 64 | 25 | 81,430 | 2022 | 2022 | 1,026 | Average of five separately weighted implicate quantiles | https://www.federalreserve.gov/econres/scfindex.htm |
| 55 to 64 | 50 | 362,442 | 2022 | 2022 | 1,026 | Average of five separately weighted implicate quantiles | https://www.federalreserve.gov/econres/scfindex.htm |
| 55 to 64 | 75 | 1,128,906 | 2022 | 2022 | 1,026 | Average of five separately weighted implicate quantiles | https://www.federalreserve.gov/econres/scfindex.htm |
| 55 to 64 | 90 | 2,945,940 | 2022 | 2022 | 1,026 | Average of five separately weighted implicate quantiles | https://www.federalreserve.gov/econres/scfindex.htm |
| 55 to 64 | 95 | 6,223,242 | 2022 | 2022 | 1,026 | Average of five separately weighted implicate quantiles | https://www.federalreserve.gov/econres/scfindex.htm |
| 55 to 64 | 99 | 17,600,160 | 2022 | 2022 | 1,026 | Average of five separately weighted implicate quantiles | https://www.federalreserve.gov/econres/scfindex.htm |
| 65 to 74 | 10 | 4,896.2 | 2022 | 2022 | 866 | Average of five separately weighted implicate quantiles | https://www.federalreserve.gov/econres/scfindex.htm |
| 65 to 74 | 25 | 87,258 | 2022 | 2022 | 866 | Average of five separately weighted implicate quantiles | https://www.federalreserve.gov/econres/scfindex.htm |
| 65 to 74 | 50 | 411,358 | 2022 | 2022 | 866 | Average of five separately weighted implicate quantiles | https://www.federalreserve.gov/econres/scfindex.htm |
| 65 to 74 | 75 | 1,173,472 | 2022 | 2022 | 866 | Average of five separately weighted implicate quantiles | https://www.federalreserve.gov/econres/scfindex.htm |
| 65 to 74 | 90 | 3,005,220 | 2022 | 2022 | 866 | Average of five separately weighted implicate quantiles | https://www.federalreserve.gov/econres/scfindex.htm |
| 65 to 74 | 95 | 6,600,584 | 2022 | 2022 | 866 | Average of five separately weighted implicate quantiles | https://www.federalreserve.gov/econres/scfindex.htm |
| 65 to 74 | 99 | 19,365,600 | 2022 | 2022 | 866 | Average of five separately weighted implicate quantiles | https://www.federalreserve.gov/econres/scfindex.htm |
| 75 and over | 10 | 10,070 | 2022 | 2022 | 507 | Average of five separately weighted implicate quantiles | https://www.federalreserve.gov/econres/scfindex.htm |
| 75 and over | 25 | 92,424 | 2022 | 2022 | 507 | Average of five separately weighted implicate quantiles | https://www.federalreserve.gov/econres/scfindex.htm |
| 75 and over | 50 | 333,160 | 2022 | 2022 | 507 | Average of five separately weighted implicate quantiles | https://www.federalreserve.gov/econres/scfindex.htm |
| 75 and over | 75 | 977,172 | 2022 | 2022 | 507 | Average of five separately weighted implicate quantiles | https://www.federalreserve.gov/econres/scfindex.htm |
| 75 and over | 90 | 2,708,980 | 2022 | 2022 | 507 | Average of five separately weighted implicate quantiles | https://www.federalreserve.gov/econres/scfindex.htm |
| 75 and over | 95 | 5,753,120 | 2022 | 2022 | 507 | Average of five separately weighted implicate quantiles | https://www.federalreserve.gov/econres/scfindex.htm |
| 75 and over | 99 | 17,499,000 | 2022 | 2022 | 507 | Average of five separately weighted implicate quantiles | https://www.federalreserve.gov/econres/scfindex.htm |
| All ages | 10 | 440.2 | 2022 | 2022 | 4,595 | Average of five separately weighted implicate quantiles | https://www.federalreserve.gov/econres/scfindex.htm |
| All ages | 25 | 27,016 | 2022 | 2022 | 4,595 | Average of five separately weighted implicate quantiles | https://www.federalreserve.gov/econres/scfindex.htm |
| All ages | 50 | 192,084 | 2022 | 2022 | 4,595 | Average of five separately weighted implicate quantiles | https://www.federalreserve.gov/econres/scfindex.htm |
| All ages | 75 | 658,340 | 2022 | 2022 | 4,595 | Average of five separately weighted implicate quantiles | https://www.federalreserve.gov/econres/scfindex.htm |
| All ages | 90 | 1,920,758 | 2022 | 2022 | 4,595 | Average of five separately weighted implicate quantiles | https://www.federalreserve.gov/econres/scfindex.htm |
| All ages | 95 | 3,779,600 | 2022 | 2022 | 4,595 | Average of five separately weighted implicate quantiles | https://www.federalreserve.gov/econres/scfindex.htm |
| All ages | 99 | 13,666,778 | 2022 | 2022 | 4,595 | Average of five separately weighted implicate quantiles | https://www.federalreserve.gov/econres/scfindex.htm |
| Under 35 | 10 | -13,059.8 | 2022 | 2022 | 613 | Average of five separately weighted implicate quantiles | https://www.federalreserve.gov/econres/scfindex.htm |
| Under 35 | 25 | 3,890 | 2022 | 2022 | 613 | Average of five separately weighted implicate quantiles | https://www.federalreserve.gov/econres/scfindex.htm |
| Under 35 | 50 | 39,072 | 2022 | 2022 | 613 | Average of five separately weighted implicate quantiles | https://www.federalreserve.gov/econres/scfindex.htm |
| Under 35 | 75 | 152,700 | 2022 | 2022 | 613 | Average of five separately weighted implicate quantiles | https://www.federalreserve.gov/econres/scfindex.htm |
| Under 35 | 90 | 366,486 | 2022 | 2022 | 613 | Average of five separately weighted implicate quantiles | https://www.federalreserve.gov/econres/scfindex.htm |
| Under 35 | 95 | 616,960 | 2022 | 2022 | 613 | Average of five separately weighted implicate quantiles | https://www.federalreserve.gov/econres/scfindex.htm |
| Under 35 | 99 | 2,251,270 | 2022 | 2022 | 613 | Average of five separately weighted implicate quantiles | https://www.federalreserve.gov/econres/scfindex.htm |
Computed with KlarFort Calculators, https://klarfort.com/
Calculator reference: https://klarfort.com/tools/net-worth-calculator/. Usage and credit.
Formula and assumptions
Net worth = total assets − total liabilities. Percentile thresholds average separately weighted quantiles from five SCF implicates.
- Enter all assets and liabilities in the same currency.
- US comparison applies only to households and 2022 USD values. It estimates position between published-data-derived thresholds; it does not establish an official rank.
- Defined-benefit pensions and Social Security rights are excluded from the SCF net-worth measure.
Assumptions reviewed:
Sources
- Board of Governors of the Federal Reserve System, Survey of Consumer Finances 2022. Public domain under https://www.federalreserve.gov/disclaimer.htm; derived estimates by KlarFort; vintage 2022; extract revised 2024-04-03.
Related tools
FIRE and Coast FIRE calculator
Estimate your financial independence target, saving timeline and Coast FIRE balance using spending, income, inflation and withdrawal assumptions.
Open calculator →planningCash runway calculator: how long will money last?
Estimate how long liquid savings cover expenses. Compare spending and income changes, job loss, a sabbatical and simulated cash drawdown.
Open calculator →Keep your whole picture in one place
Track your net worth, cash flow and runway with KlarFort.