Planning
Cash runway calculator: how long will money last?
Estimate how long liquid savings cover expenses. Compare spending and income changes, job loss, a sabbatical and simulated cash drawdown.
Content updated . Assumptions reviewed .
Your inputs
Showing the example. Edit your inputs, then calculate.
Months of runway
12 months
Estimated runway under current assumptions.
- Runway State
- Secured
- Monthly Burn
- 1,000
- No Depletion
- No
- Monthly Obligations
- 0
- Selected Scenario
- Current
- Example Monthly Cut
- 300
Illustrative result from your inputs and the dated assumptions shown; not a forecast, recommendation or offer
KlarFort is not financial, investment, tax, or legal advice. Verify outputs before making material decisions. Read the disclaimer.
Personal and commercial use is free with credit to KlarFort. See usage and credit.
About this calculator
Estimate how many months your liquid savings can cover the gap between recurring income and expenses. Compare your current cash flow with lower spending, higher income and a stress scenario.
Separate modes model a complete loss of recurring income, the funding needed for a sabbatical or varying monthly cash flows. This calculator models cash coverage without investment returns.
How to use this calculator
- Enter liquid savings, recurring monthly income and recurring monthly expenses in one currency.
- Add obligations due over the next 12 months only if they are not already included in monthly expenses.
- Choose the mode and scenario. Enter leave details for a sabbatical or horizon, variation and path settings for drawdown.
- Calculate and compare runway, monthly cash burn and the scenario table or simulated balance range.
Understand your result
Cash burn is the monthly gap that savings must cover. The scenario result divides liquid savings by that gap, with a 999-month display cap when coverage is very long or there is no modeled depletion.
Runway states are Secured at 12 months or more, Building from 6 to under 12, On watch from 3 to under 6 and Critical below 3. These labels describe the modeled duration; drawdown uses its horizon-capped median.
Questions about this calculator
What changes in the four scenarios?
Current keeps recurring income and spending unchanged. Trim Spending reduces spending by 10%. Raise Income increases income by 15%. Stress reduces income by 15% and raises spending by 10%. Separate obligations are not multiplied.
How does job loss differ from a sabbatical?
Job-loss mode sets recurring income to zero. Sabbatical mode uses your entered income during leave and reports cash needed, cash after leave and any funding shortfall for its chosen length.
How are one-year obligations and drawdown risk handled?
The simple runway ratio spreads obligations over 12 months as part of the monthly gap. Sabbatical funding and drawdown include that finite bucket only in the first 12 months. Drawdown varies recurring income and expenses and counts any month-end balance at zero or below as ruin.
Where do my figures go?
Your page calculations run in this browser. The API and connected assistants send the inputs supplied to them to our Cloudflare Worker. See Privacy.
How can I reproduce this result?
Use the same inputs and assumptions shown here. Simulation seeds reproduce the same paths. Read the calculation documentation.
Your calculation table
| Scenario | Income | Recurring Expenses | Monthly Obligations | Monthly Burn | Runway Months | Runway State | No Depletion |
|---|---|---|---|---|---|---|---|
| Current | 2,000 | 3,000 | 0 | 1,000 | 12 | Secured | No |
| Trim Spending | 2,000 | 2,700 | 0 | 700 | 17.14 | Secured | No |
| Raise Income | 2,300 | 3,000 | 0 | 700 | 17.14 | Secured | No |
| Stress | 1,700 | 3,300 | 0 | 1,600 | 7.5 | Building | No |
Citable worked example
Runway scenario comparisons across fixed USD savings, income and spending examples. Each row identifies its scenario, adjusted monthly cash burn and runway, including cases with no modeled depletion and the 999-month display cap. The table contains 160 rows and is available as CSV and JSON. Formula and assumptions reviewed 2026-09-07.
These are fixed public examples. Your calculation above does not change this table.
View all 160 rows
| Liquid Savings USD | Monthly Income USD | Monthly Expenses USD | Separate Obligations USD | Scenario | Adjusted Monthly Burn USD | Runway Months | No Depletion Under Assumptions | Display Cap Months |
|---|---|---|---|---|---|---|---|---|
| 3,000 | 0 | 1,000 | 0 | Current | 1,000 | 3 | No | 999 |
| 3,000 | 0 | 1,000 | 0 | Trim Spending | 900 | 3.33 | No | 999 |
| 3,000 | 0 | 1,000 | 0 | Raise Income | 1,000 | 3 | No | 999 |
| 3,000 | 0 | 1,000 | 0 | Stress | 1,100 | 2.73 | No | 999 |
| 3,000 | 2,000 | 1,000 | 0 | Current | 0 | 999 | Yes | 999 |
| 3,000 | 2,000 | 1,000 | 0 | Trim Spending | 0 | 999 | Yes | 999 |
| 3,000 | 2,000 | 1,000 | 0 | Raise Income | 0 | 999 | Yes | 999 |
| 3,000 | 2,000 | 1,000 | 0 | Stress | 0 | 999 | Yes | 999 |
| 3,000 | 0 | 2,000 | 0 | Current | 2,000 | 1.5 | No | 999 |
| 3,000 | 0 | 2,000 | 0 | Trim Spending | 1,800 | 1.67 | No | 999 |
| 3,000 | 0 | 2,000 | 0 | Raise Income | 2,000 | 1.5 | No | 999 |
| 3,000 | 0 | 2,000 | 0 | Stress | 2,200 | 1.36 | No | 999 |
| 3,000 | 2,000 | 2,000 | 0 | Current | 0 | 999 | Yes | 999 |
| 3,000 | 2,000 | 2,000 | 0 | Trim Spending | 0 | 999 | Yes | 999 |
| 3,000 | 2,000 | 2,000 | 0 | Raise Income | 0 | 999 | Yes | 999 |
| 3,000 | 2,000 | 2,000 | 0 | Stress | 500 | 6 | No | 999 |
| 3,000 | 0 | 3,000 | 0 | Current | 3,000 | 1 | No | 999 |
| 3,000 | 0 | 3,000 | 0 | Trim Spending | 2,700 | 1.11 | No | 999 |
| 3,000 | 0 | 3,000 | 0 | Raise Income | 3,000 | 1 | No | 999 |
| 3,000 | 0 | 3,000 | 0 | Stress | 3,300 | 0.91 | No | 999 |
| 3,000 | 2,000 | 3,000 | 0 | Current | 1,000 | 3 | No | 999 |
| 3,000 | 2,000 | 3,000 | 0 | Trim Spending | 700 | 4.29 | No | 999 |
| 3,000 | 2,000 | 3,000 | 0 | Raise Income | 700 | 4.29 | No | 999 |
| 3,000 | 2,000 | 3,000 | 0 | Stress | 1,600 | 1.88 | No | 999 |
| 3,000 | 0 | 5,000 | 0 | Current | 5,000 | 0.6 | No | 999 |
| 3,000 | 0 | 5,000 | 0 | Trim Spending | 4,500 | 0.67 | No | 999 |
| 3,000 | 0 | 5,000 | 0 | Raise Income | 5,000 | 0.6 | No | 999 |
| 3,000 | 0 | 5,000 | 0 | Stress | 5,500 | 0.55 | No | 999 |
| 3,000 | 2,000 | 5,000 | 0 | Current | 3,000 | 1 | No | 999 |
| 3,000 | 2,000 | 5,000 | 0 | Trim Spending | 2,500 | 1.2 | No | 999 |
| 3,000 | 2,000 | 5,000 | 0 | Raise Income | 2,700 | 1.11 | No | 999 |
| 3,000 | 2,000 | 5,000 | 0 | Stress | 3,800 | 0.79 | No | 999 |
| 6,000 | 0 | 1,000 | 0 | Current | 1,000 | 6 | No | 999 |
| 6,000 | 0 | 1,000 | 0 | Trim Spending | 900 | 6.67 | No | 999 |
| 6,000 | 0 | 1,000 | 0 | Raise Income | 1,000 | 6 | No | 999 |
| 6,000 | 0 | 1,000 | 0 | Stress | 1,100 | 5.45 | No | 999 |
| 6,000 | 2,000 | 1,000 | 0 | Current | 0 | 999 | Yes | 999 |
| 6,000 | 2,000 | 1,000 | 0 | Trim Spending | 0 | 999 | Yes | 999 |
| 6,000 | 2,000 | 1,000 | 0 | Raise Income | 0 | 999 | Yes | 999 |
| 6,000 | 2,000 | 1,000 | 0 | Stress | 0 | 999 | Yes | 999 |
| 6,000 | 0 | 2,000 | 0 | Current | 2,000 | 3 | No | 999 |
| 6,000 | 0 | 2,000 | 0 | Trim Spending | 1,800 | 3.33 | No | 999 |
| 6,000 | 0 | 2,000 | 0 | Raise Income | 2,000 | 3 | No | 999 |
| 6,000 | 0 | 2,000 | 0 | Stress | 2,200 | 2.73 | No | 999 |
| 6,000 | 2,000 | 2,000 | 0 | Current | 0 | 999 | Yes | 999 |
| 6,000 | 2,000 | 2,000 | 0 | Trim Spending | 0 | 999 | Yes | 999 |
| 6,000 | 2,000 | 2,000 | 0 | Raise Income | 0 | 999 | Yes | 999 |
| 6,000 | 2,000 | 2,000 | 0 | Stress | 500 | 12 | No | 999 |
| 6,000 | 0 | 3,000 | 0 | Current | 3,000 | 2 | No | 999 |
| 6,000 | 0 | 3,000 | 0 | Trim Spending | 2,700 | 2.22 | No | 999 |
| 6,000 | 0 | 3,000 | 0 | Raise Income | 3,000 | 2 | No | 999 |
| 6,000 | 0 | 3,000 | 0 | Stress | 3,300 | 1.82 | No | 999 |
| 6,000 | 2,000 | 3,000 | 0 | Current | 1,000 | 6 | No | 999 |
| 6,000 | 2,000 | 3,000 | 0 | Trim Spending | 700 | 8.57 | No | 999 |
| 6,000 | 2,000 | 3,000 | 0 | Raise Income | 700 | 8.57 | No | 999 |
| 6,000 | 2,000 | 3,000 | 0 | Stress | 1,600 | 3.75 | No | 999 |
| 6,000 | 0 | 5,000 | 0 | Current | 5,000 | 1.2 | No | 999 |
| 6,000 | 0 | 5,000 | 0 | Trim Spending | 4,500 | 1.33 | No | 999 |
| 6,000 | 0 | 5,000 | 0 | Raise Income | 5,000 | 1.2 | No | 999 |
| 6,000 | 0 | 5,000 | 0 | Stress | 5,500 | 1.09 | No | 999 |
| 6,000 | 2,000 | 5,000 | 0 | Current | 3,000 | 2 | No | 999 |
| 6,000 | 2,000 | 5,000 | 0 | Trim Spending | 2,500 | 2.4 | No | 999 |
| 6,000 | 2,000 | 5,000 | 0 | Raise Income | 2,700 | 2.22 | No | 999 |
| 6,000 | 2,000 | 5,000 | 0 | Stress | 3,800 | 1.58 | No | 999 |
| 12,000 | 0 | 1,000 | 0 | Current | 1,000 | 12 | No | 999 |
| 12,000 | 0 | 1,000 | 0 | Trim Spending | 900 | 13.33 | No | 999 |
| 12,000 | 0 | 1,000 | 0 | Raise Income | 1,000 | 12 | No | 999 |
| 12,000 | 0 | 1,000 | 0 | Stress | 1,100 | 10.91 | No | 999 |
| 12,000 | 2,000 | 1,000 | 0 | Current | 0 | 999 | Yes | 999 |
| 12,000 | 2,000 | 1,000 | 0 | Trim Spending | 0 | 999 | Yes | 999 |
| 12,000 | 2,000 | 1,000 | 0 | Raise Income | 0 | 999 | Yes | 999 |
| 12,000 | 2,000 | 1,000 | 0 | Stress | 0 | 999 | Yes | 999 |
| 12,000 | 0 | 2,000 | 0 | Current | 2,000 | 6 | No | 999 |
| 12,000 | 0 | 2,000 | 0 | Trim Spending | 1,800 | 6.67 | No | 999 |
| 12,000 | 0 | 2,000 | 0 | Raise Income | 2,000 | 6 | No | 999 |
| 12,000 | 0 | 2,000 | 0 | Stress | 2,200 | 5.45 | No | 999 |
| 12,000 | 2,000 | 2,000 | 0 | Current | 0 | 999 | Yes | 999 |
| 12,000 | 2,000 | 2,000 | 0 | Trim Spending | 0 | 999 | Yes | 999 |
| 12,000 | 2,000 | 2,000 | 0 | Raise Income | 0 | 999 | Yes | 999 |
| 12,000 | 2,000 | 2,000 | 0 | Stress | 500 | 24 | No | 999 |
| 12,000 | 0 | 3,000 | 0 | Current | 3,000 | 4 | No | 999 |
| 12,000 | 0 | 3,000 | 0 | Trim Spending | 2,700 | 4.44 | No | 999 |
| 12,000 | 0 | 3,000 | 0 | Raise Income | 3,000 | 4 | No | 999 |
| 12,000 | 0 | 3,000 | 0 | Stress | 3,300 | 3.64 | No | 999 |
| 12,000 | 2,000 | 3,000 | 0 | Current | 1,000 | 12 | No | 999 |
| 12,000 | 2,000 | 3,000 | 0 | Trim Spending | 700 | 17.14 | No | 999 |
| 12,000 | 2,000 | 3,000 | 0 | Raise Income | 700 | 17.14 | No | 999 |
| 12,000 | 2,000 | 3,000 | 0 | Stress | 1,600 | 7.5 | No | 999 |
| 12,000 | 0 | 5,000 | 0 | Current | 5,000 | 2.4 | No | 999 |
| 12,000 | 0 | 5,000 | 0 | Trim Spending | 4,500 | 2.67 | No | 999 |
| 12,000 | 0 | 5,000 | 0 | Raise Income | 5,000 | 2.4 | No | 999 |
| 12,000 | 0 | 5,000 | 0 | Stress | 5,500 | 2.18 | No | 999 |
| 12,000 | 2,000 | 5,000 | 0 | Current | 3,000 | 4 | No | 999 |
| 12,000 | 2,000 | 5,000 | 0 | Trim Spending | 2,500 | 4.8 | No | 999 |
| 12,000 | 2,000 | 5,000 | 0 | Raise Income | 2,700 | 4.44 | No | 999 |
| 12,000 | 2,000 | 5,000 | 0 | Stress | 3,800 | 3.16 | No | 999 |
| 24,000 | 0 | 1,000 | 0 | Current | 1,000 | 24 | No | 999 |
| 24,000 | 0 | 1,000 | 0 | Trim Spending | 900 | 26.67 | No | 999 |
| 24,000 | 0 | 1,000 | 0 | Raise Income | 1,000 | 24 | No | 999 |
| 24,000 | 0 | 1,000 | 0 | Stress | 1,100 | 21.82 | No | 999 |
| 24,000 | 2,000 | 1,000 | 0 | Current | 0 | 999 | Yes | 999 |
| 24,000 | 2,000 | 1,000 | 0 | Trim Spending | 0 | 999 | Yes | 999 |
| 24,000 | 2,000 | 1,000 | 0 | Raise Income | 0 | 999 | Yes | 999 |
| 24,000 | 2,000 | 1,000 | 0 | Stress | 0 | 999 | Yes | 999 |
| 24,000 | 0 | 2,000 | 0 | Current | 2,000 | 12 | No | 999 |
| 24,000 | 0 | 2,000 | 0 | Trim Spending | 1,800 | 13.33 | No | 999 |
| 24,000 | 0 | 2,000 | 0 | Raise Income | 2,000 | 12 | No | 999 |
| 24,000 | 0 | 2,000 | 0 | Stress | 2,200 | 10.91 | No | 999 |
| 24,000 | 2,000 | 2,000 | 0 | Current | 0 | 999 | Yes | 999 |
| 24,000 | 2,000 | 2,000 | 0 | Trim Spending | 0 | 999 | Yes | 999 |
| 24,000 | 2,000 | 2,000 | 0 | Raise Income | 0 | 999 | Yes | 999 |
| 24,000 | 2,000 | 2,000 | 0 | Stress | 500 | 48 | No | 999 |
| 24,000 | 0 | 3,000 | 0 | Current | 3,000 | 8 | No | 999 |
| 24,000 | 0 | 3,000 | 0 | Trim Spending | 2,700 | 8.89 | No | 999 |
| 24,000 | 0 | 3,000 | 0 | Raise Income | 3,000 | 8 | No | 999 |
| 24,000 | 0 | 3,000 | 0 | Stress | 3,300 | 7.27 | No | 999 |
| 24,000 | 2,000 | 3,000 | 0 | Current | 1,000 | 24 | No | 999 |
| 24,000 | 2,000 | 3,000 | 0 | Trim Spending | 700 | 34.29 | No | 999 |
| 24,000 | 2,000 | 3,000 | 0 | Raise Income | 700 | 34.29 | No | 999 |
| 24,000 | 2,000 | 3,000 | 0 | Stress | 1,600 | 15 | No | 999 |
| 24,000 | 0 | 5,000 | 0 | Current | 5,000 | 4.8 | No | 999 |
| 24,000 | 0 | 5,000 | 0 | Trim Spending | 4,500 | 5.33 | No | 999 |
| 24,000 | 0 | 5,000 | 0 | Raise Income | 5,000 | 4.8 | No | 999 |
| 24,000 | 0 | 5,000 | 0 | Stress | 5,500 | 4.36 | No | 999 |
| 24,000 | 2,000 | 5,000 | 0 | Current | 3,000 | 8 | No | 999 |
| 24,000 | 2,000 | 5,000 | 0 | Trim Spending | 2,500 | 9.6 | No | 999 |
| 24,000 | 2,000 | 5,000 | 0 | Raise Income | 2,700 | 8.89 | No | 999 |
| 24,000 | 2,000 | 5,000 | 0 | Stress | 3,800 | 6.32 | No | 999 |
| 60,000 | 0 | 1,000 | 0 | Current | 1,000 | 60 | No | 999 |
| 60,000 | 0 | 1,000 | 0 | Trim Spending | 900 | 66.67 | No | 999 |
| 60,000 | 0 | 1,000 | 0 | Raise Income | 1,000 | 60 | No | 999 |
| 60,000 | 0 | 1,000 | 0 | Stress | 1,100 | 54.55 | No | 999 |
| 60,000 | 2,000 | 1,000 | 0 | Current | 0 | 999 | Yes | 999 |
| 60,000 | 2,000 | 1,000 | 0 | Trim Spending | 0 | 999 | Yes | 999 |
| 60,000 | 2,000 | 1,000 | 0 | Raise Income | 0 | 999 | Yes | 999 |
| 60,000 | 2,000 | 1,000 | 0 | Stress | 0 | 999 | Yes | 999 |
| 60,000 | 0 | 2,000 | 0 | Current | 2,000 | 30 | No | 999 |
| 60,000 | 0 | 2,000 | 0 | Trim Spending | 1,800 | 33.33 | No | 999 |
| 60,000 | 0 | 2,000 | 0 | Raise Income | 2,000 | 30 | No | 999 |
| 60,000 | 0 | 2,000 | 0 | Stress | 2,200 | 27.27 | No | 999 |
| 60,000 | 2,000 | 2,000 | 0 | Current | 0 | 999 | Yes | 999 |
| 60,000 | 2,000 | 2,000 | 0 | Trim Spending | 0 | 999 | Yes | 999 |
| 60,000 | 2,000 | 2,000 | 0 | Raise Income | 0 | 999 | Yes | 999 |
| 60,000 | 2,000 | 2,000 | 0 | Stress | 500 | 120 | No | 999 |
| 60,000 | 0 | 3,000 | 0 | Current | 3,000 | 20 | No | 999 |
| 60,000 | 0 | 3,000 | 0 | Trim Spending | 2,700 | 22.22 | No | 999 |
| 60,000 | 0 | 3,000 | 0 | Raise Income | 3,000 | 20 | No | 999 |
| 60,000 | 0 | 3,000 | 0 | Stress | 3,300 | 18.18 | No | 999 |
| 60,000 | 2,000 | 3,000 | 0 | Current | 1,000 | 60 | No | 999 |
| 60,000 | 2,000 | 3,000 | 0 | Trim Spending | 700 | 85.71 | No | 999 |
| 60,000 | 2,000 | 3,000 | 0 | Raise Income | 700 | 85.71 | No | 999 |
| 60,000 | 2,000 | 3,000 | 0 | Stress | 1,600 | 37.5 | No | 999 |
| 60,000 | 0 | 5,000 | 0 | Current | 5,000 | 12 | No | 999 |
| 60,000 | 0 | 5,000 | 0 | Trim Spending | 4,500 | 13.33 | No | 999 |
| 60,000 | 0 | 5,000 | 0 | Raise Income | 5,000 | 12 | No | 999 |
| 60,000 | 0 | 5,000 | 0 | Stress | 5,500 | 10.91 | No | 999 |
| 60,000 | 2,000 | 5,000 | 0 | Current | 3,000 | 20 | No | 999 |
| 60,000 | 2,000 | 5,000 | 0 | Trim Spending | 2,500 | 24 | No | 999 |
| 60,000 | 2,000 | 5,000 | 0 | Raise Income | 2,700 | 22.22 | No | 999 |
| 60,000 | 2,000 | 5,000 | 0 | Stress | 3,800 | 15.79 | No | 999 |
Computed with KlarFort Calculators, https://klarfort.com/
Calculator reference: https://klarfort.com/tools/runway-calculator/. Usage and credit.
Formula and assumptions
Burn = max(expenses × expense factor + obligations ÷ 12 − income × income factor, 0). Runway = min(savings ÷ burn, 999).
- Current keeps income and spending unchanged. Trim Spending reduces spending by 10%; Raise Income increases income by 15%; Stress reduces income by 15% and raises spending by 10%.
- Separate obligations are spread over 12 months and are never multiplied. Do not include the same amount in recurring expenses.
- Runway follows the app: two-decimal half-up rounding and a 999-month cap. Zero burn is shown as 999, with no depletion under the stated assumptions.
- Drawdown uses independent monthly income and expense shocks; it includes no investment returns. A simulated probability depends on the assumptions and is not a prediction.
- Drawdown and sabbatical funding spread entered due obligations over the first 12 months only. Later months exclude that finite obligation bucket.
- Dashboard states follow displayed runway: Secured at 12 months or more, Building at 6 to under 12, On watch at 3 to under 6, Critical below 3. Drawdown applies these labels to its horizon-capped simulated median duration.
Assumptions reviewed:
Sources
- KlarFort shared business rules and RunwayMath. KlarFort terms; free to use with credit; vintage Shared rules 1, simulation 2.
Related tools
Net worth calculator with US household comparison
Calculate assets minus debts with editable item lists. Optionally compare household net worth in 2022 US dollars with Survey of Consumer Finances data.
Open calculator →planningFIRE and Coast FIRE calculator
Estimate your financial independence target, saving timeline and Coast FIRE balance using spending, income, inflation and withdrawal assumptions.
Open calculator →Keep your whole picture in one place
Track your net worth, cash flow and runway with KlarFort.